![]() |
|
Precision Integrating Sound Level Meter
|
|
|
|
| Specifications | |
| Applicable standards | IEC651: 1979 Type 1 IEC804:
1985 Type 1 ANSI SI.11 Type 1D, IEC 1260-1995 |
| Dual measurement and real-time frequency analysis | Main and sub Individual Frequency weighting and time weighting settings for main and sub 1/1, or 1/3 octave band real-time frequency analysis in main channel |
| Measurement functions | Instantaneous sound pressure level (Lp) Equivalent continuous sound presure level (Leq) Sound exposure level (LE) Maximum (Lmax) and Minimum (Lmin) sound pressure level Percentile sound pressure level (Lx) Takt-max sound pressure level (Ltm3, Ltm5) Waveform peak hold (Lpeak) |
| Max. Measurement Level | 140 dB rms, 133 dB at c.f. 3, 143 dB peak for peak hold |
| Frequency Range | 20-12500 Hz (including microphone), 10-20000 Hz (amplifier only) |
| Time weighting | Main channel: Fast, Slow, 35 ms, 10 ms Sub channel: Fast, Slow, 35 ms, 10 ms, Impulse, Peak (peak hold) |
| Microphone | 1/2-inch prepolarized condenser type UC-53A |
| Display | Backlit LCD panel (192 X 192 dots) Numeric display: 4-digit display, update cycle 1s, resolution 0.1 dB Bar graph indication: Sound level meter : Scale range 60 dB, update cycle 0.1s Analyzer: Scale range 70 dB update cycle 0.1s |
| Internal Memory | Manual and auto store mode for instantaneous
value and processing results Auto single mode: Up to 10,000 data (for SLM), 4000 data (for 1/1 oct. analysis), 2000 data (for 1/3 oct. analysis) |
| Infrared rays communication | Data transmission with a PC Remote control by an infrared rays controller |
| Power requirement | Four IEC R14P (size "C") batteries Battery life: Continuous operation with LR6 (alkaline) approx. 8 h (1/3 oct. analysis) AC adapter NC-94 (option): 100 to 240 V |
| Dimensions and weight | 300 (L) X 100 (W) X 50 (D) mm Approx. 800 g (incl. batteries) |